Reservoir Report
Central Utah Water Conservancy District Data
Please rotate your device to landscape mode for the best experience.
Click on 'Air Temp' to see the 7-day weather forecast
Station Name | Elevation | Content | % Full | Air Temp | Water Release | Last Updated |
---|---|---|---|---|---|---|
Currant Creek Reservoir | 7676.88 ft | 15353 ac-ft | 97.97 % | 44.70 °F | 8.62 cfs (Jet Flow Release) | 10/20/2025 17:05 |
Deer Creek Reservoir | 5395.86 ft | 103484 ac-ft | 67.83 % | Weather | — | 10/20/2025 17:05 |
Jordanelle Reservoir | 6127.55 ft | 209882 ac-ft | 66.84 % | Weather | — | 10/20/2025 17:05 |
Lost Lake | 9891.83 ft | 555.99 ac-ft | 48.14 % | Weather | — | 10/20/2025 17:05 |
Starvation Reservoir | 5690.50 ft | 104631 ac-ft | 63.75 % | 56.84 °F | 18.94 cfs (Strawberry River Flow) | 10/20/2025 17:05 |
Strawberry Reservoir | 7592.36 ft | 939774 ac-ft | 84.93 % | 45.10 °F | 12.79 cfs (Release to River) | 10/20/2025 17:05 |
Trial Lake | 9793.48 ft | 602.34 ac-ft | 31.24 % | Weather | — | 10/20/2025 17:05 |
Utah Lake | 4486.09 ft | 603126 ac-ft | 69.32 % | Weather | — | 10/20/2025 17:05 |
Upper Stillwater Reservoir | 8126.17 ft | 19183 ac-ft | 59.93 % | 46.00 °F | — | 10/20/2025 17:05 |
Washington Lake | 9977.63 ft | 1732.70 ac-ft | 64.06 % | Weather | — | 10/20/2025 17:05 |
Source: Central Utah Water Conservancy District.
Provisional data – subject to change.