Reservoir Report
Central Utah Water Conservancy District Data
Please rotate your device to landscape mode for the best experience.
Click on 'Air Temp' to see the 7-day weather forecast
Station Name | Elevation | Content | % Full | Air Temp | Water Release | Last Updated |
---|---|---|---|---|---|---|
Currant Creek Reservoir | 7676.90 ft | 15359 ac-ft | 98.01 % | 45.84 °F | 8.66 cfs (Jet Flow Release) | 10/20/2025 13:55 |
Deer Creek Reservoir | 5395.84 ft | 103444 ac-ft | 67.80 % | Weather | — | 10/20/2025 13:55 |
Jordanelle Reservoir | 6127.57 ft | 209929 ac-ft | 66.86 % | Weather | — | 10/20/2025 13:55 |
Lost Lake | 9891.82 ft | 555.46 ac-ft | 48.09 % | Weather | — | 10/20/2025 13:55 |
Starvation Reservoir | 5690.50 ft | 104631 ac-ft | 63.75 % | 55.40 °F | 19.30 cfs (Strawberry River Flow) | 10/20/2025 13:55 |
Strawberry Reservoir | 7592.36 ft | 939774 ac-ft | 84.93 % | 44.40 °F | 12.80 cfs (Release to River) | 10/20/2025 13:55 |
Trial Lake | 9793.46 ft | 601.61 ac-ft | 31.20 % | Weather | — | 10/20/2025 13:55 |
Utah Lake | 4486.23 ft | 615275 ac-ft | 70.72 % | Weather | — | 10/20/2025 13:55 |
Upper Stillwater Reservoir | 8126.14 ft | 19176 ac-ft | 59.91 % | 43.30 °F | — | 10/20/2025 13:55 |
Washington Lake | 9977.62 ft | 1731.80 ac-ft | 64.02 % | Weather | — | 10/20/2025 13:55 |
Source: Central Utah Water Conservancy District.
Provisional data – subject to change.